| RANGE OF MOTION | |
| Max working height | 45,5 m |
| Max height to cage bottom | 43,5 m |
| Max horizontal outreach to cage edge | 23,8 m |
| Below ground reach | 6 m |
| CAGE LOAD | |
| Extendable cage, max load | 600 kg |
| Cage loads | 120 kg - 600 kg |
| Working cage dimensions width x depth | 2,4 x 1 m |
| Working cage, max width | 3,8 m |
| Max permitted horizontal force | 400 N |
| TRANSPORTATION DIMENSIONS | |
| Length | ~10 m |
| Height | ~3,8 m |
| Width | <2,5 m |
| Weight | ~18,0 t |
| OUTRIGGERS | |
| Max outrigger width (C/C) | 6,2 m |
| Max outrigger force | 150 kN |
| Max outrigger pressure | 8,3 kg/cm² |
| Max outrigger pressure with pads (50x950x750) | 2,7 kg/cm² |
| GENERAL INFORMATION | |
| Max wind speed | 12,5 m/s |
| Hydraulic generator for electricity to the basket | Yes |
| Electrical use of skylift | Yes |
| Element lifting device | Yes |