| RANGE OF MOTION | |
| Max working height | 14 m |
| Max height to cage bottom | 12 m |
| Max horizontal outreach to cage edge | 6 m |
| Below ground reach | 0,0 m |
| CAGE LOAD | |
| Extendable cage, max load | 200 kg |
| Cage loads | 200 kg |
| Working cage dimensions width x depth | 1,6 m x 1,0 m |
| Working cage, max width | 1,6 m |
| KTRANSPORTATION DIMENSIONS | |
| Length | ~6,5 m |
| Height | ~3,2 m |
| Width | <2,5 m |
| Weight | ~8,0 t |
| OUTRIGGERS | |
| Max outrigger width (C/C) | 2,7 m |
| Max outrigger force | 120 kN |
| Max outrigger pressure | 17 kg/cm² |
| Max outrigger pressure with pads (50x950x750) | 2,9 kg/cm² |
| GENERAL INFORMATION | |
| Max wind speed | 12,5 m/s |
| Hydraulic generator for electricity to the basket | No |
| Electrical use of skylift | Yes |
| Element lifting device | No |