| RANGE OF MOTION | |
| Max working height | 19 m |
| Max height to cage bottom | 18 m |
| Max horizontal outreach to cage edge | 15,5 m |
| Below ground reach | 10,0 m |
| CAGE LOAD | |
| Extendable cage, max load | 260 kg |
| Cage loads | 260 kg |
| Working cage dimensions width x depth | 1,78m x 1,02m |
| Working cage, max width | 1,78 m |
| TRANSPORTATION DIMENSIONS | |
| Length | 10,4 m |
| Height | 3,55 m |
| Width | <2,5 m |
| Weight | 14,15 t |
| OUTRIGGERS | |
| Max outrigger width (C/C) | 3,7 m |
| Max outrigger force | 120 kN |
| Max outrigger pressure | 17 kg/cm² |
| Max outrigger pressure with pads (50x950x750) | 2,9 kg/cm² |
| GENERAL INFORMATION | |
| Max wind speed | 12,5 m/s |
| Hydraulic generator for electricity to the basket | Yes |
| Electrical use of skylift | No |
| Element lifting device | No |