| RANGE OF MOTION | |
| Max working height | 70 m |
| Max height to cage bottom | 68 m |
| Max horizontal outreach to cage edge | 34 m |
| Below ground reach | 11 m |
| CAGE LOAD | |
| Extendable cage, max load | 600 kg |
| Cage loads | 200 kg - 600 kg |
| Working cage dimensions width x depth | 2,4 x 1 m |
| Working cage, max width | 3,8 m |
| Max permitted horizontal force | 400 N |
| TRANSPORTATION DIMENSIONS | |
| Length | ~12 m |
| Height | ~3,9 m |
| Width | <2,5 m |
| Weight | ~32,0 t |
| OUTRIGGERS | |
| Max outrigger width (C/C) | 8,0 m |
| Max outrigger force | 230 kN |
| Max outrigger pressure | 12,8 kg/cm² |
| Max outrigger pressure with pads (50x950x750) | 3,3 kg/cm² |
| GENERAL INFORMATION | |
| Max wind speed | 12,5 m/s |
| Hydraulic generator for electricity to the basket | Yes |
| Electrical use of skylift | Yes |
| Element lifting device | Yes |