| RANGE OF MOTION | |
| Max working height | 34 m |
| Max height to cage bottom | 32 m |
| Max horizontal outreach to cage edge | 23 m |
| Below ground reach | 7 m |
| CAGE LOAD | |
| Extendable cage, max load | 280 kg |
| Cage loads | 230 kg |
| Working cage dimensions width x depth | 2,3 m x 1,0 m |
| Working cage, max width | 2,3 m |
| TRANSPORTATION DIMENSIONS | |
| Length | 9,53 m |
| Height | 3,75 m |
| Width | 2,5 m |
| Weight without base | 17,4 t |
| OUTRIGGERS | |
| Max outrigger width (C/C) | 4,7 m |
| Max outrigger force | 120 kN |
| Max outrigger pressure | 17 kg/cm² |
| Max outrigger pressure with pads (50x950x750) | 2,9 kg/cm² |
| GENERAL INFORMATION | |
| Max wind speed | 12,5 m/s |
| Hydraulic generator for electricity to the basket | Yes |
| Electrical use of skylift | Yes |
| Element lifting device | No |