
Nostolift 35
RANGE OF MOTION | |
Max working height | 35 m |
Max height to cage bottom | 33 m |
Max horizontal outreach to cage edge | 19 m |
Below ground reach | 0,0 m |
CAGE LOAD | |
Extendable cage, max load | 300 kg |
Cage loads | 230 kg |
Working cage dimensions width x depth | 2,0 m x 1,0 m |
Working cage, max width | 2,0 m |
TRANSPORTATION DIMENSIONS | |
Length | ~10,0 m |
Height | ~3,0 m |
Width | <2,5 m |
Weight | ~20,5 t |
OUTRIGGERS | |
Max outrigger width (C/C) | 5,5 m |
Max outrigger force | 120 kN |
Max outrigger pressure | 17 kg/cm² |
Max outrigger pressure with pads (50x950x750) | 2,9 kg/cm² |
GENERAL INFORMATION | |
Max wind speed | 12,5 m/s |
Hydraulic generator for electricity to the basket | Yes |
Electrical use of skylift | Yes |
Element lifting device | No |